Archive
| Page 1 / 4 | |||
|
Date
|
Headlines
|
||
| 13.04.12 | New Application for Line Assays and any Strip based Tests : Kapelan Bio-Imaging will present a new application to analyze strip based test as immuno strips | ||
| 19.07.11 | 21 CFR Part 11 Compliance - now available for LabImage 1D : Kapelan Bio-Imaging is proud to announce the release the FDA 21 CFR Part 11 compliance for its 1D gel analysis software LabImage 1D. | ||
| 04.04.11 | Fully automated analysis processes in Protein Research : Fully automated analysis processes at the Novo Nordisk funded - Center for Protein Research, University of Copenhagen using LabImage 1D | ||
| 30.03.11 | New Distribution Partner for Sweden : Science Imaging Scandinavia AB from Stockholm expands our world-wide distribution network | ||
| 28.03.11 | World Leader in Diabetes Care - Danish Novo Nordisk uses LabImage 1D : Danish Novo Nordisk decides for automated gel analysis with LabImage 1D | ||
| 21.03.11 | German Army decides for LabImage 1D : German Bundeswehr (Federal Defence Force) uses LabImage 1D for its research activities | ||
| 26.01.11 | LabImage 1D 5.2 Released - Leading in 1D Automation : New version 5.2 is available for download from this website now. | ||
| 09.01.11 | Kapelan Bio-Imaging announces the singing of US distribution agreement with Biophoretics Inc. : The agreement grants Biophoretics the US sales and distribution rights of Kapelan Bio-Imaging LabImage Platform and application for 1D gel analysis. | ||
| 26.10.10 | Fully Automated 1D Gel Analysis - one Click does it all! : Kapelan Bio-Imaging Releases LabImage 1D L360 | ||
| 26.10.10 | Kapelan Bio-Imaging at Medica 2010 - new Tool in Routine Diagnostics : Kapelan will present at the Medica in Duesseldorf | ||
|
|||




