Prices
LabImage applications are available in our online shop. Otherwise you can contact one of our local distribution partners. We can send you a list of partners on request.
| Version | Price | |
|---|---|---|
| LabImage 1D - Stand Alone Licenses | ||
| LabImage 1D L320 | Request your Quote | Login to order |
| LabImage 1D L340 | Request your Quote | Login to order |
| LabImage 1D L360 | Request your Quote | Login to order |
| LabImage 1D - Network Licenses | ||
| LabImage 1D L320 3 User Network License | Request your Quote | Login to order |
| LabImage 1D L340 3 User Network License | Request your Quote | Login to order |
| LabImage 1D L360 3 User Network License | Request your Quote | Login to order |
| LabImage 1D - 21 CFR Part 11 Compliant Version | ||
| LabImage 1D L340 - 21 CFR Part 11 | Request your Quote | Login to order |
| LabImage 1D L360 - 21 CFR Part 11 | Request your Quote | Login to order |
| LabImage CC - Stand Alone Licenses | ||
| LabImage CC L200 | Request your Quote | Login to order |
Prices do not include VAT and shipping. The prices for shipping will be sent on request. Terms and conditions apply. Please contact our sales team for more price quotes, discounts and detailed information.
Multi User License/Site License
Multi User License/Floating Licences/Site License
The floating license is designed for using LabImage in a network environment.
This license model consists of one or more license servers running the license management
process. The license server controls the number of concurrent users on computers in the network.
We offer special discounts. Please ask our sales team.




