Compare LabImage 1D PE Features
The following table compares the features of each version of LabImage 1D.
Which version do I need?
| LabImage 1D L300 PE: | Fast Analysis with best Price | ||
| LabImage 1D L320 PE: | Extended Version for advanced Users | ||
| LabImage 1D L340 PE: | Full featured Version with all Features | ||
| LabImage 1D L300 PE |
LabImage 1D L320 PE |
LabImage 1D L340 PE |
|
|---|---|---|---|
| Operating System | |||
| Windows Version (Win 98 SE, ME, 2000, XP) | x | x | x |
| Fully Windows Vista/Windows 7 capable | x | x | x |
| Mac OS X Version | x | x | x |
| Linux Version | x | x | x |
| Languages | |||
| English | x | x | x |
| German | x | x | x |
| Help | |||
| Integrated in LabImage | x | x | x |
| Manual as pdf | x | x | x |
| on Website | x | x | x |
| Printed Manual (extra cost) | x | x | x |
| Integrated brief Tutorial | x | x | x |
| Web based video tutorial | x | x | x |
| Tool Tips | x | x | x |
| Update / Support | |||
| Online Update | x | x | x |
| Update with CD/DVD/File | x | x | x |
| Support by Phone | x | x | |
| Web based Support System | x | x | x |
| Image Types / Import | |||
| Import common image types (Tiff, JPG, BMP, PNG, ...) | x | x | x |
| Import img/inf Formats (e.g. FUJI) | x | x | x |
| Full 16 bit Image Processing | x | x | x |
| Aquire Images from Scanner/Cameras (TWAIN) | x | x | |
| Image pre processing | |||
| Crop, Rotate, Mirror | x | x | |
| Image filters: Noise, Sharpen etc. | x | x | |
| Brightness, Contrast | x | x | x |
| Lane and Band Detection | |||
| Full automatic Lane Detection | x | x | |
| Full automatic Band Detection | x | x | x |
| Manual Lane Correction | x | x | x |
| Bent, move Lane Box | x | x | x |
| Manual Band Correction | x | x | x |
| Lane Profil | x | x | x |
| Profil with multi Lane View | x | x | |
| Background Noise Correction | |||
| none | x | x | x |
| Rolling Ball | x | x | |
| Valley to Valley | x | x | |
| Image Rectangle | x | x | |
| Base Line (adjustable) | x | x | x |
| Rubber Band | x | x | |
| Minimum Profile | x | x | |
| Preview Profile without Background | x | x | x |
| Calculation | |||
| Basic Values as: MW, Rf, Area, Band Volume, cal. Band Volume | x | x | x |
| Full Set of 27 Band and Lane Values | x | ||
| Rf Calibration | |||
| Rf Calibration | x | ||
| MW Standards | |||
| Create own MW/PI Standards | x | x | x |
| Export MW Standards | x | x | x |
| Assign Sample Image to MW Standard | x | x | x |
| 6 Calibration Curve Types | x | x | x |
| MW Standard Editor | x | x | x |
| Multiple Standards for single Gel | x | x | x |
| Use Rf Correction for multiple Standards | x | ||
| Quantification | |||
| Assign absolute Values for Band | x | x | x |
| Added Amount per Lane | x | ||
| 6 Calibration Curve Types | x | x | x |
| Normalization | |||
| for single Band | x | x | |
| Group of Bands | x | x | |
| Calculation of sum/mean Volume | x | x | |
| Reports/Export | |||
| Predefined Reports | x | x | |
| Documentation (boxes, arrows) | x | x | |
| 3D Plot for Gel | x | ||
| Export Report to PDF | x | x | |
| Export report to other formats (rtf, xls) | x | ||
| Print Reports | x | x | |
| Personalized Reports | x | x | |
| More Features | |||
| USB-Dongle Licenses | x | x | x |
| Stand-Alone Licenses | x | x | x |
| Network Licenses incl. Server | x | x | x |
| Update Network Licenses | x | x | x |
| Export Analysis Data (CSV, XLS) | x | x | |
| Export Analysis Data to Application | x | x | |
| Export Analysis Data to Clipboard | x | x | |
| Undo/Redo Concept | x | x | x |
| Customizable User Interface and Preferences | x | x | x |



