Compare LabImage 1D Features
The following table compares the features of each version of LabImage 1D.
Which version do I need?
| LabImage 1D L320: | Fast and accurate Analysis | ||
| LabImage 1D L340: | Full featured Version with all functions to analyse 1D gels | ||
| LabImage 1D L360: | Full featured and automated Analysis of 1D gels | ||
| LabImage 1D L320 |
LabImage 1D L340 |
LabImage 1D L360 |
|
|---|---|---|---|
| Operating System | |||
| Windows Version (Win 98 SE, ME, 2000, XP, Vista) | x | x | x |
| Fully Windows 7 compliant | x | x | x |
| Mac OS X Version | x | x | x |
| Linux Version | x | x | x |
| Available Languages | |||
| English | x | x | x |
| German | x | x | x |
| Help | |||
| Integrated in LabImage | x | x | x |
| Download Manual as PDF | x | x | x |
| On Website | x | x | x |
| Printed Manual (extra cost) | x | x | x |
| Integrated Brief Tutorial/Cheat Sheets | x | x | x |
| Web based video tutorial | x | x | x |
| Tool Tips and Status Bar Hints | x | x | x |
| Update/Support | |||
| Online Update | x | x | x |
| Update with CD/DVD/File | x | x | x |
| Support by Phone | x | x | |
| Web-based Support System | x | x | x |
| Image Types / Import | |||
| Import Common Image Types (Tiff, JPG, BMP, PNG ...) | x | x | x |
| Import IMG/INF Formats (e.g. FUJI) | x | x | x |
| Full 16 bit Image Processing | x | x | x |
| Aquire Images from Scanner/Cameras (TWAIN) | x | x | x |
| Image pre processing | |||
| Crop, Rotate, Mirror | x | x | x |
| Image Filters: Noise, Sharpen etc. | x | x | x |
| Brightness, Contrast | x | x | x |
| Multiple ROIs (Region of Interest) | x | ||
| Lane and Band Detection | |||
| Full Automatic Lane Detection | x | x | x |
| Full Automatic Band Detection | x | x | x |
| Manual Lane Correction | x | x | x |
| Bend, Move Lane Box | x | x | x |
| Manual Band Correction | x | x | x |
| Lane Profile | x | x | x |
| Profil with multi Lane View | x | x | x |
| 3D Profile | x | x | |
| Scalable Lane Profile | x | x | x |
| Apply Name Template | x | x | |
| Background Noise Correction | |||
| None | x | x | x |
| Rolling Ball | x | x | x |
| Valley to Valley | x | x | x |
| Image Rectangle | x | x | x |
| Base Line (adjustable) | x | x | x |
| Rubber Band | x | x | x |
| Minimum Profile | x | x | x |
| Preview Profile without Background | x | x | x |
| Calculation | |||
| Basic Values as: MW, Rf, Area, Band Volume, cal. Band Volume | x | x | x |
| Full Set of 27 Band and Lane Values | x | x | |
| Rf Calibration | |||
| Rf Calibration | x | x | |
| MW Standards | |||
| Create own MW/PI Standards | x | x | x |
| Export MW Standards | x | x | x |
| Assign Sample Image to MW Standard | x | x | x |
| 6 Calibration Curve Types | x | x | x |
| MW Standard Editor | x | x | x |
| Multiple Standards for single Gel | x | x | x |
| Use Rf Correction for multiple Standards | x | x | |
| Quantification | |||
| Assign absolute Values for Band | x | x | x |
| Added Amount per Lane | x | x | |
| 6 Calibration Curve Types | x | x | x |
| Normalization | |||
| For single Band | x | x | x |
| Group of Bands | x | x | x |
| Calculation of Sum/Mean Volume | x | x | x |
| Reports/Export | |||
| Predefined Reports | x | x | x |
| Notes (boxes, arrows) | x | x | x |
| 3D Plot for Gel | x | x | |
| Export Report to PDF | x | x | x |
| Export report to other formats (rtf, xls) | x | x | |
| Print Reports | x | x | x |
| Personalized Reports | x | x | x |
| Automation/Batch Processing | |||
| Create Macros for Automation | x | ||
| Edit Macros in Editor | x | ||
| Apply Macro to single Image | x | ||
| Apply Macro to Image Stack | x | ||
| FDA 21 CFR Part 11 Compliance (Additional Module needed) | |||
| FDA 21 CFR Part 11 Compliance | x | x | |
| Secure Data Storage in Database | x | x | |
| User Management | x | x | |
| Recording of Audit Trails | x | x | |
| Create Reports for Audit Trails | x | x | |
| More Features | |||
| Data Storage in Database | x | x | x |
| Multi User Database (with optional Plug-In) | x | x | x |
| USB-Dongle Licenses | x | x | x |
| File Based Licenses | x | x | x |
| Stand-Alone Licenses | x | x | x |
| Network Licenses incl. Server | x | x | x |
| Update Network Licenses | x | x | x |
| Export Analysis Data (CSV, XLS) | x | x | |
| Export Analysis Data to Application | x | x | |
| Export Analysis Data to Clipboard | x | x | |
| Undo/Redo | x | x | x |
| Customizable User Interface and Preferences | x | x | x |
A complete list of features is available as download. Download now




